Springhouse Water Systems
WHOLE-HOME SYSTEMS
Whole-Home Softener + Carbon Filtration
48,000 grains. Soft water and chlorine removal in a single-tank.
Our most common install for homes on public water. One tank softens the water and removes chlorine, so every tap in the house gets water that is gentler on skin, fixtures, and appliances.
NSF/ANSI 44NSF/ANSI 42NSF/ANSI 61WQA Gold Seal resinMade in USA

Key specifications
| Softening capacity | 48,000 grains |
|---|---|
| Valve flow rate | 28 GPM |
| Service flow rate | 27 GPM |
| Media tank | 10 × 54 in |
| Media volume | 1.5 cu ft resin and carbon |
| Brine tank | 15 × 35 in square |
| Distributor tube | 1.25 in high-flow |
| Bypass valve | 1 in full-flow, included |
| Connections | 1 in NPT elbows |
| Best suited to | Up to 3 bathrooms |
Operating requirements
| Operating pressure | 30 to 125 PSI |
|---|---|
| Water temperature | 40 to 110°F (4 to 43°C) |
| Electrical | 120V 60Hz with 12V 650mA transformer |
| Inlet turbidity | Under 5 FTU |
| Service flow | 27 GPM at 15 PSI pressure drop |
| Backwash flow | 3.0 GPM |
| Regeneration | Upflow counter-current, demand-initiated metering |
Components and sourcing
| Control valve | Hankscraft ceramic disc valve, assembled in Wisconsin, with 72-hour memory backup |
|---|---|
| Mineral tank | Enpress fiberglass pressure tank, made in Ohio |
| Softening resin | ResinTech CG10 strong-acid cation, 10% crosslinked, made in New Jersey, WQA Gold Seal |
| Carbon media | Jacobi granular activated coconut-shell carbon |
| Support bedding | NSF certified polishing gravel |
| Assembly | Fort Worth, Texas |
| Installation | Included free, by our own installers, never subcontractors |
Warranty
| Media tanks, storage tanks, and brine tank | Lifetime |
|---|---|
| Ceramic discs | Lifetime |
| Control valve body and circuit board | 5 years |
| Resin and carbon media | 5 years |
| Installation labor from date of purchase | 1 year |
What the carbon reduces
- Chlorine and chloramines
- THMs and other disinfection byproducts
- PFAS, including PFOA and PFOS
Specifications from the manufacturers’ documentation. Component brands and certifications belong to their respective manufacturers. Final sizing is confirmed during your consultation and written into your quote. Springhouse Water Systems, 104 S Church St, West Chester, PA 19382. springhousewatersystems.com